|
Serbia vs. Germany [group - JJ2NT 2011]category: national tourney
[[Friday, September 09, 2011 at 18:40:59]]
**Current level: "Wicked Wood" - xlmww.j2l
**Next level: xlmww
**Game Mode: CTF
**Custom Mode: OFF
[18:40:59] >>> Game Start
[18:54:27] ID: 6 IP Address: 94.189.230.28 Name: [SRB]Afii Team: Red Points: 2 Roasts: 2 Deaths: 2 SDs: 0 Caps: 2 Scores: 1 Drops: 1
*** Game End Stats [[Friday, September 09, 2011 at 19:15:54]] ***
>> Winner: Blue Team
Blue Score: 6
Red Score: 4
ID IP Address Player Name Team Points Roasts Deaths SDs Caps Scores Drops
3 188.2.226.51 [SRB]HordY Red 24 24 16 0 15 3 12
5 213.198.253.8 [SRB]Lithium Red 17 17 25 0 15 0 14
6 94.189.230.28 [SRB]Afii Red 18 18 24 0 13 0 13
9 77.2.236.6 [GER]Plumbe Blue 22 22 23 0 11 2 9
10 217.95.250.53 KeV[GER] Blue 22 22 22 0 13 1 11
11 84.163.155.81 Anubis-GER- Blue 23 23 16 0 14 3 11
[19:16:01] >>> Game End
[[Friday, September 09, 2011 at 19:16:05]]
**Current level: "Jungle's Edge" - c.j2l
**Next level: 4
**Game Mode: CTF
**Custom Mode: OFF
[19:16:05] >>> Game Start
[19:22:57] ID: 11 IP Address: 84.163.155.81 Name: Anubis-GER- Team: Blue Points: 0 Roasts: 0 Deaths: 1 SDs: 0 Caps: 1 Scores: 0 Drops: 1
[19:36:23] ID: 5 IP Address: 213.198.253.8 Name: [SRB]Lithium Team: Red Points: 5 Roasts: 5 Deaths: 8 SDs: 0 Caps: 3 Scores: 0 Drops: 3
[19:38:40] ID: 11 IP Address: 84.163.155.81 Name: Anubis-GER- Team: Blue Points: 1 Roasts: 1 Deaths: 4 SDs: 0 Caps: 1 Scores: 1 Drops: 0
[19:47:06] ID: 5 IP Address: 91.65.185.122 Name: [GER]Wizzy Team: Blue Points: 5 Roasts: 5 Deaths: 9 SDs: 0 Caps: 3 Scores: 0 Drops: 3
[19:50:10] ID: 11 IP Address: 84.163.155.81 Name: Anubis-GER- Team: Blue Points: 2 Roasts: 2 Deaths: 3 SDs: 0 Caps: 0 Scores: 0 Drops: 0
*** Game End Stats [[Friday, September 09, 2011 at 19:56:19]] ***
>> Winner: Red Team
Blue Score: 3
Red Score: 6
ID IP Address Player Name Team Points Roasts Deaths SDs Caps Scores Drops
3 188.2.226.51 [SRB]HordY Red 20 20 14 0 15 4 11
5 91.65.185.122 [GER]Wizzy Blue 1 1 7 0 3 0 3
6 93.86.101.108 [SRB]Viper Red 15 15 11 0 7 1 5
8 78.30.146.135 [SRB]Toni Red 23 23 21 0 12 1 11
9 77.2.236.6 [GER]Plumbe Blue 16 16 21 0 8 1 7
10 217.95.250.53 KeV[GER] Blue 29 29 18 0 14 1 12
[20:01:27] >>> Game End
Video by Grytolle | |