Saturday the 17th 20.00: Poland - Swestland ref: Probably MS
Saturday the 17th 19.00: Finland - Romania ref: Probably Sue
Sunday the 18th 20.00: Europe - Serbia ref: Sue
Saturday the 17th 20.00: Poland - Swestland ref: Probably MS
Saturday the 17th 19.00: Finland - Romania ref: Probably Sue
Sunday the 18th 20.00: Europe - Serbia ref: Sue
1. The Netherlands; 12 points; 74-17; 4 matches played
2. Serbia; 6 points; 26-32; 3 matches played
3. Germany; 4 points; 30-47; 4 matches played
4. Europe; 3 points; 23-40; 3 matches played
5. Poland B; 1 point; 26-42; 4 matches played
Group 2:
1. Finland; 10 points; 86-27; 4 matches played
2. Poland; 9 points; 89-20; 4 matches played
3. Swestland; 6 points; 34-62; 4 matches played
4. Romania; 4 points; 34-54; 4 matches played
5. Czech R; 0 points;12-92; 4 matches played
- Officially, The Netherlands, Finland and Poland are in semifinals.
- Serbia and EU will play for 2nd place (semifinals). If EU wins with 6 points or more, they'll go in semifinals. Otherwise Serbia will.
- 3rd Group A VS 4th Group B
- 3rd Group B VS 4th Group A (Winners plays for 5th place) (Losers plays for 7th place)
- Czech R. VS Poland B for 9th place.
It's time for Serbia to win!
Group 1:
1. The Netherlands; [b]12[/b] points; [b]74-17[/b]; [b]4[/b] matches played
2. Serbia; [b]6[/b] points; [b]26-32[/b]; [b]3[/b] matches played
3. Germany; [b]4[/b] points; [b]30-47[/b]; [b]4[/b] matches played
4. Europe; [b]3[/b] points; [b]23-40[/b]; [b]3[/b] matches played
5. Poland B; [b]1[/b] point; [b]26-42[/b]; [b]4[/b] matches played
Group 2:
1. Finland; [b]10[/b] points; [b]86-27[/b]; [b]4[/b] matches played
2. Poland; [b]9[/b] points; [b]89-20[/b]; [b]4[/b] matches played
3. Swestland; [b]6[/b] points; [b]34-62[/b]; [b]4[/b] matches played
4. Romania; [b]4[/b] points; [b]34-54[/b]; [b]4[/b] matches played
5. Czech R; [b]0[/b] points;[b]12-92[/b]; [b]4[/b] matches played
[b]- Officially, The Netherlands, Finland and Poland are in semifinals.
- Serbia and EU will play for 2nd place (semifinals). If EU wins with 6 points or more, they'll go in semifinals. Otherwise Serbia will.[/b]
- 3rd Group A [i]VS[/i] 4th Group B
- 3rd Group B [i]VS[/i] 4th Group A
[i](Winners plays for 5th place)[/i]
[i](Losers plays for 7th place)[/i]
- Czech R. [i]VS[/i] Poland B for 9th place.