|
Date |
Where? |
Content |
Showing page 1/1 (23 out of 23 comments in total)
1
Go to | 2019-09-08 | What JJ2 level title best describes your sex life? | Underrated Paradise |
Go to | 2019-08-21 | What JJ2 level title best describes your sex life? | I just wanted to say this topic was inspired by a match in 26 Second Frustration. In fact the whole Survivor pack is full of good answers to this question. |
Go to | 2019-08-20 | What JJ2 level title best describes your sex life? | ELEKTREK PYRAMID  |
Go to | 2019-08-19 | What JJ2 level title best describes your sex life? | 15 Second Rush |
Go to | 2019-08-10 | What JJ2 level title best describes your sex life? | Nuclear Afterblast  |
Go to | 2019-08-10 | What JJ2 level title best describes your sex life? | Wicked Wood  |
Go to | 2019-08-10 | What JJ2 level title best describes your sex life? | Jungles Edge  |
Go to | 2019-08-10 | What JJ2 level title best describes your sex life? | CREDITS |
Go to | 2019-08-10 | What JJ2 level title best describes your sex life? | Facing Worlds |
Go to | 2019-08-09 | What JJ2 level title best describes your sex life? | Drought
 |
Go to | 2019-08-09 | What JJ2 level title best describes your sex life? | There can be only one: Magma P*nis Despair.  |
Go to | 2019-08-09 | What JJ2 level title best describes your sex life? | This level is Untitled |
Go to | 2019-08-09 | What JJ2 level title best describes your sex life? | I'd probably have to go with Enter the Chaos but I aspire to reach Action Basement. |
Go to | 2012-12-19 | Why you should never try to understand ZStats | Okay, let's start with one thing: ZStats is one really badly coded mess. Cough.
u dont get a lot of score for pwning players with low skill, while legend guard must have had someone strong on his team and fought someone strong aswell, so scoring flags(he was s a lot) gave him a lot of score. |
This would seem like the best explanation. I don't actively monitor (or even passively) the stats (nor do I technically have the right to look at the tables) so I don't know about how it actually works, but I guess that is the reason why Legend Guard got more points. |
Go to | 2012-12-19 | Why you should never try to understand ZStats |
I believe it is as King mentioned. Your score depends on who you play against. If you play vs bots 24/7 of who both of them have a low skill level, you won't get a higher score either. It works the same in JDC the next rounds. |
Indeed.
It's based on your own and the opponets skill. You can get a maximum of 5 points/map. |
Go to | 2012-12-19 | Why you should never try to understand ZStats | I believe it is as King mentioned. Your score depends on who you play against. If you play vs bots 24/7 of who both of them have a low skill level, you won't get a higher score either. It works the same in JDC the next rounds. |
Go to | 2012-12-18 | Why you should never try to understand ZStats | A good admin would take his time  |
Go to | 2012-12-18 | Why you should never try to understand ZStats | bah waste admin's time for something like this. i havent seen anyone "important" to spend much time in za and its quite irrelevant. Gacky and legend guard probably dont even know about zstats. |
Go to | 2012-12-18 | Why you should never try to understand ZStats | I guess you're right, though it would be cool if an admin confirmed it. |
Go to | 2012-12-18 | Why you should never try to understand ZStats | While its interesting, im quite sure nobody really cares that much about za.
Still il try to explain this ( the only logical answer which makes sense to me). Gucky probably had his team leave the server or something,so he ended upplaying alone against bots and 3 daily newbies. He gets ownage stats,shit load of scores and caps, and also his "skill" boosts. The reason why his score is lower than legend guards is becuz u dont get a lot of score for pwning players with low skill, while legend guard must have had someone strong on his team and fought someone strong aswell, so scoring flags(he was s a lot) gave him a lot of score.
I dont know of any other explanation, im not even sure if this is true, its just a guess. |
Go to | 2012-12-18 | Why you should never try to understand ZStats | What also baffles me is that Gucky is both in 2nd and 3rd place. |
Go to | 2012-12-17 | Why you should never try to understand ZStats | Yep, that's the system we all... well, not that we know much about it. Can someone explain it? |
Go to | 2012-12-17 | Why you should never try to understand ZStats |  |